MTB tire sizes and pressures

The impact having the right tire selection makes on your riding experience cannot be overstated for mountain biking.  Along with this goes selecting the correct size to match you rims and then the correct tire pressure to match your weight and riding style.  Then of course you have to factor in how hard the surface is you are riding on - the harder the surface the higher the pressure. The below table will give you  an indicative starting point but there is nothing that will replace your own experimentation to find you own perfect fit.  We have assumed hard trail conditions. (Number below refer to rear tires, front tire should be 1-2 psi (0.1 bar) lower).

Note - The tire sizes below are a starting point from which to make a calculation, they do not indicate a recommended tire size for the wheels.  For those please refer to the individual product pages.

Never exceed tire manufacturers maximum pressure.

* change per additional 0.1 inch in tire size

 Wheel Rider weight Suggested starting pressure Tire size Adjust*(see above)
Cloud 30 under 65kgs (143lbs) 22 psi / 1.5 bar 2.1 -1 psi / 0.06 bar
Cloud 30 65-75kgs (143-165lbs) 24 psi / 1.65 bar 2.1 -1 psi / 0.06 bar
Cloud 30 75-85kgs (165-187lbs) 26 psi / 1.8 bar 2.1 -1 psi / 0.06 bar
Cloud 30 over 85kgs (187lbs) 28 psi / 1.93 bar 2.1 -1 psi / 0.06 bar
Cloud 32 under 65kgs (143lbs) 21 psi / 1.45 bar 2.2 -1 psi / 0.06 bar
Cloud 32 65-75kgs (143-165lbs) 23 psi / 1.6 bar 2.2 -1 psi / 0.06 bar
Cloud 32 75-85kgs (165-187lbs) 25 psi / 1.7 bar 2.2 -1 psi / 0.06 bar
Cloud 32 over 85kgs (187lbs) 27 psi / 1.9 bar 2.2 -1 psi / 0.06 bar
Cloud 33 under 65kgs (143lbs) 20 psi / 1.4 bar 2.3 -1 psi / 0.06 bar
Cloud 33 65-75kgs (143-165lbs) 22 psi / 1.5 bar 2.3 -1 psi / 0.06 bar
Cloud 33 75-85kgs (165-187lbs) 24 psi / 1.65 bar 2.3 -1 psi / 0.06 bar
Cloud 33 over 85kgs (187lbs) 26 psi / 1.8 bar 2.3 -1 psi / 0.06 bar
Explorer under 65kgs (143lbs) 20 psi / 1.4 bar 2.3 -1 psi / 0.06 bar
Explorer 65-75kgs (143-165lbs) 22 psi / 1.5 bar 2.3 -1 psi / 0.06 bar
Explorer 75-85kgs (165-187lbs) 24 psi / 1.65 bar 2.3 -1 psi / 0.06 bar
Explorer over 85kgs (187lbs) 26 psi / 1.8 bar 2.3 -1 psi / 0.06 bar
Explorer A under 65kgs (143lbs) 20 psi / 1.4 bar 2.3 -1 psi / 0.06 bar
Explorer A 65-75kgs (143-165lbs) 22 psi / 1.5 bar 2.3 -1 psi / 0.06 bar
Explorer A 75-85kgs (165-187lbs) 24 psi / 1.65 bar 2.3 -1 psi / 0.06 bar
Explorer A over 85kgs (187lbs) 26 psi / 1.8 bar 2.3 -1 psi / 0.06 bar
Adrenaline under 65kgs (143lbs) 22 psi / 1.5 bar 2.4 -1 psi / 0.06 bar
Adrenaline 65-75kgs (143-165lbs) 24 psi / 1.65 bar 2.4 -1 psi / 0.06 bar
Adrenaline 75-85kgs (165-187lbs) 26 psi / 1.8 bar 2.4 -1 psi / 0.06 bar
Adrenaline over 85kgs (187lbs) 28 psi / 1.93 bar 2.4 -1 psi / 0.06 bar
Adrenaline A under 65kgs (143lbs) 22 psi / 1.5 bar 2.4 -1 psi / 0.06 bar
Adrenaline A 65-75kgs (143-165lbs) 24 psi / 1.65 bar 2.4 -1 psi / 0.06 bar
Adrenaline A 75-85kgs (165-187lbs) 26 psi / 1.8 bar 2.4 -1 psi / 0.06 bar
Adrenaline A  over 85kgs (187lbs) 28 psi / 1.93 bar 2.4 -1 psi / 0.06 bar

* change per additional inch in tire size